Weather in Chamonix
Clear (clear sky)
17 °C
Humidity: 49% Pressure: 1021 hPa Wind: 2 km/h W
Current Weather Forecast for Chamonix
Time | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 16 °C | 15 °C | 13 °C |
Wind Speed | 2 km/h | 3 km/h | 1 km/h | 2 km/h |
Wind Direction | W | NW | NW | S |
Humidity | 49% | 45% | 59% | 67% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 12 °C | 14 °C | 15 °C | 17 °C | 18 °C | 16 °C | 10 °C |
Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | S | S | SW | SW | W | W | W | W |
Humidity | 63% | 60% | 59% | 59% | 55% | 46% | 62% | 83% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 8 °C | 12 °C | 16 °C | 18 °C | 19 °C | 16 °C | 11 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | SW | SW | NW | NW | NW | NW | NW | SE |
Humidity | 83% | 88% | 76% | 50% | 40% | 39% | 60% | 67% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 10 °C | 16 °C | 19 °C | 22 °C | 23 °C | 19 °C | 14 °C |
Wind Speed | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | SE | SE | SE | NW | W | W | W | SE |
Humidity | 63% | 50% | 38% | 30% | 29% | 29% | 58% | 65% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 9 °C | 13 °C | 14 °C | 16 °C | 16 °C | 13 °C | 9 °C |
Wind Speed | 3 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | SW | S | SW | W | W | W | NW | W |
Humidity | 92% | 94% | 78% | 70% | 53% | 56% | 67% | 92% |