Weather in Chamonix
Clouds (overcast clouds)
4 °C
Humidity: 87% Pressure: 1017 hPa Wind: 2 km/h SW
Current Weather Forecast for Chamonix
| Time | 10:00 PM |
| Conditions | overcast clouds |
| Temperature | 4 °C |
| Wind Speed | 2 km/h |
| Wind Direction | SW |
| Humidity | 87% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
light rain |
light rain |
snow |
light rain |
light snow |
snow |
snow |
| Temperature | 3 °C | 3 °C | 3 °C | -0 °C | 1 °C | 0 °C | -0 °C | -2 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | S | S | NW | SW | W | W | W | W |
| Humidity | 90% | 90% | 100% | 99% | 100% | 100% | 100% | 100% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | snow |
light snow |
light snow |
broken clouds |
scattered clouds |
clear sky |
clear sky |
clear sky |
| Temperature | -2 °C | -2 °C | -2 °C | -1 °C | -0 °C | 1 °C | -3 °C | -3 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | NW | NW | N | N | NE | NE | SE | SE |
| Humidity | 100% | 97% | 92% | 81% | 76% | 79% | 75% | 63% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
few clouds |
few clouds |
broken clouds |
broken clouds |
broken clouds |
| Temperature | -2 °C | -1 °C | -1 °C | 5 °C | 7 °C | 5 °C | 1 °C | 1 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 3 km/h | 2 km/h |
| Wind Direction | SE | SE | SE | SE | S | S | SE | SE |
| Humidity | 63% | 58% | 50% | 58% | 54% | 70% | 51% | 45% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
broken clouds |
overcast clouds |
overcast clouds |
broken clouds |
clear sky |
clear sky |
scattered clouds |
| Temperature | 2 °C | 2 °C | 2 °C | 7 °C | 9 °C | 6 °C | 2 °C | 2 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h |
| Wind Direction | SE | SE | SE | SE | SE | SE | SE | SE |
| Humidity | 46% | 46% | 47% | 55% | 48% | 60% | 52% | 57% |
light rain
snow
snow
clear sky
clear sky
scattered clouds