Weather in Chamonix
Snow (light snow)
-6 °C
Humidity: 75% Pressure: 1012 hPa Wind: 3 km/h W
Current Weather Forecast for Chamonix
| Time | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light snow |
light snow |
overcast clouds |
light snow |
| Temperature | -6 °C | -6 °C | -8 °C | -9 °C |
| Wind Speed | 3 km/h | 2 km/h | 0 km/h | 1 km/h |
| Wind Direction | W | NW | S | NW |
| Humidity | 75% | 80% | 89% | 96% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light snow |
snow |
snow |
light snow |
light snow |
light snow |
light snow |
light snow |
| Temperature | -10 °C | -12 °C | -12 °C | -11 °C | -9 °C | -10 °C | -15 °C | -17 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h |
| Wind Direction | NW | NW | NW | N | N | N | NE | E |
| Humidity | 96% | 96% | 96% | 92% | 89% | 93% | 92% | 91% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
scattered clouds |
scattered clouds |
clear sky |
clear sky |
few clouds |
few clouds |
scattered clouds |
| Temperature | -19 °C | -19 °C | -19 °C | -11 °C | -9 °C | -12 °C | -17 °C | -15 °C |
| Wind Speed | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | E | E | E | NE | N | N | E | E |
| Humidity | 91% | 86% | 78% | 71% | 74% | 90% | 65% | 57% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
broken clouds |
scattered clouds |
broken clouds |
broken clouds |
overcast clouds |
light snow |
light snow |
| Temperature | -12 °C | -13 °C | -13 °C | -4 °C | -2 °C | -3 °C | -5 °C | -3 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h |
| Wind Direction | SE | SE | SE | S | SW | SW | S | S |
| Humidity | 58% | 52% | 40% | 53% | 71% | 78% | 91% | 94% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | snow |
snow |
snow |
snow |
snow |
snow |
snow |
light snow |
| Temperature | -2 °C | -2 °C | -2 °C | -4 °C | -4 °C | -3 °C | -8 °C | -7 °C |
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | S | S | S | S | S | W | SW | SW |
| Humidity | 97% | 98% | 98% | 97% | 97% | 99% | 97% | 97% |
overcast clouds
light snow
scattered clouds
few clouds
few clouds